Rank | Metro Area | Road | From | To | Distance | Freeflow Travel Time (min) | Worst Peak Period | Peak Travel Time (min) | Peak Average Speed | Peak Delay (min) | Total Delay Per Year (hrs) | Total Delay Per Year (days) | Worst Day Hour | Worst Day Hour Travel Time (min) | Worst Day Hour Average Speed | Worst Day Hour Delay (min) |
42 | Minneapolis | I-94 WB | MN-280/Exit 236 | I-35W/11th St/Exit 233 | 4.09 | 4.3 | PM | 14.6 | 16.8 | 10.3 | 41.2 | 1.7 | TH 5PM | 23.1 | 10.6 | 18.7 |
81 | Minneapolis | I-35W SB | I-94/17th Ave/11th Ave/Exit 17B | Diamond Lake Rd/Exit 12B | 7.67 | 8 | PM | 20.1 | 22.9 | 12.1 | 48.4 | 2 | W 5PM | 29.4 | 15.7 | 21.4 |
91 | Minneapolis | I-694 WB | MN-49/Rice St/Exit 45 | MN-51/Exit 42 | 3.88 | 3.8 | PM | 10.5 | 22.2 | 6.7 | 26.8 | 1.1 | TH 5PM | 17.9 | 13 | 14.2 |
121 | Minneapolis | MN-62 EB | Gleason Rd | CR-32/Penn Ave | 4.55 | 4.7 | PM | 11.4 | 24 | 6.7 | 26.7 | 1.1 | TH 5PM | 17.5 | 15.6 | 12.9 |
127 | Minneapolis | I-494 WB | 24th Ave/Exit 2 | CR-32/Penn Ave/Exit 6 | 4.12 | 4.1 | PM | 9.8 | 25.2 | 5.7 | 22.9 | 1 | TH 5PM | 18.7 | 13.2 | 14.6 |
137 | Minneapolis | I-394 EB | MN-100/Exit 5 | US-12/Exit 8B | 3.32 | 3.5 | PM | 8.3 | 24 | 4.8 | 19.4 | 0.8 | TH 5PM | 11.7 | 17.1 | 8.2 |
147 | Minneapolis | I-35W NB | CR-C2/Exit 25A | I-694/Exit 27 | 3.87 | 3.8 | PM | 8.5 | 27.4 | 4.7 | 18.9 | 0.8 | TH 5PM | 14.5 | 16.1 | 10.7 |
Today’s Chart of the Day is an extract from a Table from Inrix (a traffic data provider), which shows the 7 most congested corridors in region. The rank is national. So our worst corridor is only the 42nd worst in the US.